Call 08046044426 87% Response Rate
Send Enquiry
Brand | BBS Devices |
Application/Usage | Indoor |
Mounting Type | Fixed |
Display Type | Full color |
Refresh Rate | Greater than 4200Hz |
Resolution | 32 X 32 pixels |
Life Span | Greater than 100, 000 hours |
Pixel Density | 27777dots/ M2 |
Dimension | (W)192mm x 192mm(H) |
Brightness | Greater than 6000 NITS |
Color | Full Color |
Body Material | MS Powder Coated |
IP Rating | IP 65 |
Viewing Distance | greater than 6m |
Warranty | 1 Year |
Operating Temperature | -30 Degree C to around 60 Degree C |
Connectivity | As per requirement, Ethernet |
Power Consumption | 300w/m2 (average) |
Viewing Angle | 160 degree /160 degree (Horizontal/Vertical) |
Operating Voltage | AC220V/110V plus or minus 10% 47-63hz |
Pixel Pitch | 6 mm |
Colors | 16777216 |
Frame frequency | 23---60Hz |
Green wavelength | 525 plus or minus 2nm |
Red wavelength | 625 plus or minus 2nm |
Color temperature | 6500k |
Gray scale | 16bits per color |
Control method | Synchronization & Asynchronization |
Pixel configuration | 1R1G1B |
Driving method | 1/8 scan |
MTBF | Greater than 10,000 hours |
Blue wavelength | 470 plus or minus 2nm |
Additional Information:
View Complete details
Dimension | 256mm x 128mm |
Resolution | 32 pixels x 64 pixels |
Warranty | 2 Years |
Brand | BBS Devices |
Mounting Type | as per requirement |
Pixel Density | 62500 |
Life Span | 100,000 hours (ideal environment) |
Refresh Rate | greater than 2880 Hz |
Language Supported | Tamil, English |
Connectivity | As per requirement, Ethernet |
Color Of Display | Real full color |
Brightness | greater than 1800 cd/m2(adjustable) |
Pixel Pitch | 4 mm |
Power Consumption | Max: 300W/Pcs Average: 250W/sq. m (Can vary on the number of supplies used) |
Viewing Distance | 4m to around 150m (13ft to around 492ft) |
IP Rating | 20 (Front/Rear) |
Communication | 200m. Single mode fiber 20km |
Driving Method | 1/16 |
Led Encapsulation Smd | SMD2121 |
Type | Indoor |
Lifespan | 100,000 hours (ideal environment) |
Operational Temperature | -20 to around +50 degree C |
Scanning Mode | 1/16 Scan |
Viewing Angle Degree | Horizontally greater than 140 degree / Vertically greater than 140 degree |
With Frame | As per requirement |
Usage/Application | Indoor events, live telecast |
I Deal In | New Only |
MTBF | greater than 10000h |
Pixel density dots | 62500 dots/m2 |
Frame frequency | greater than 60 Hz/s |
Display Colors | 2.81 Billion |
Module interval | less than 1mm |
Non-Flatness | less than 1mm |
Luminance adjusted | 256 grade by auto-optic/color &8 grade by hand |
Control system | LED Video Control System/ Advanced LED Video Processor (as per requirement for live) |
Additional Information:
View Complete details
Warranty | 3 Years |
Brand | BBS |
Mounting Type | Wall Mounted |
Language Supported | English |
Connectivity | 4G/WiFi/Ethernet |
Font Styles Supported | Bold |
Power Supply mode | DC |
Redefine your hotel indoor environment by installing this P2.5 Extreme HD LED Video Wall and achieve
With ease, you can configure and display different types of content on our P2.5 HD LED Video Wall such as
Create the utmost hospitality edge in your hotel indoors today with stunning visuals!
Additional Information:
View Complete details
Usage/Application | High Definition Video Wall for conference hall, marriage hall, indoor store front advertising |
Color | Full |
Installation Type | Indoor |
Display Size | As per requirement |
Type | Indoor |
Brand | B.B.S. Devices |
Body Material | As per requirement |
Features | Easy-to-operate and completely networkable. |
Active Screen Dimensions | As per requirement |
Cabinet Resolution | As per requirement |
Connectivity | PC Interface, LIVE, Ethernet Communication |
Control System | LED Video Control System/ Advanced LED Video Processor* |
View Angle | Horizontally >140 Degree / Vertically >140 Degree |
Working Temperature | -20 to around +50 degree C |
Working Voltage | AC110 / AC220V plus or minutes10% (47 to around 63HZ) |
Max Brightness | greater than or equal to 1800(adjustable) |
Power Consumption | Max: 1400W/sq. m Average: 600W/sq. m |
Power Supply | Spec Model working on 5 Volt |
Gray Scale | 16 Bit |
Speckles rate | <0.0002 |
LED driving Method | 1/16* |
Frame frequency | greater than or equal to 60Hz/s |
Display Lifetime(hours) | 5~7 years or more (natural environment) 100,000 hours (ideal environment) |
Maintenance | Rear side |
Encapsulation | SMD2121 |
Module resolution | 64 pixels x 32 pixels |
Pixel pitch | 3mm |
Luminance adjusted | 256 grade by auto-optic/color &8 grade by hand |
Front/Rear IP Level | IP20 |
Operation humidity(RH) | 0-95% |
Module size | 192mm X 96mm |
Display Colors | 2.81 Billion |
Refresh Frequency (Hz) | >2880 Hz |
Module interval | <1mm |
Processing depth | 16bit |
Best viewing distance (m) | 4m ~ >150m (13ft ~ >492ft) |
Working frequency | 47HZ/63HZ |
MTBF | >10000h |
Drive Mode | Constant scan 1/32 Scan |
Communication distance | 200m Single mode fiber:20km |
Non-Flatness | <1mm |
Lattice density | 111111 dots/ square r |
Pixel Composition | 1R1G1B |
Additional Information:
View Complete details
Usage/Application | Indoor Presentation |
Color | Full |
Installation Type | Wall Mounted/Fixed |
Display Size | As per specification |
Type | Indoor |
Brand | B.B.S. Devices |
Body Material | MS Powder Coated |
Control System | LED Video Control System/ Advanced LED Video Processor* (as per requirement for live) |
Driving Method | 1/16* |
Module Size Mm | 160mm X 320mm |
Pixel Density Dot Per Sq M | 62500 dots/per sq. m |
Refresh Rate Hz | greater than 2880 Hz |
Resolution | 32 pixels x 64 pixels |
Scanning Mode | 1/16 Scan |
View Angle | Horizontally greater than 140 degree / Vertically greater 140 degree |
Working Temperature | -20 to approx +50 |
Working Voltage | AC110 / AC220V plus or minus 10% 47 to around 63HZ |
Max Brightness | 1800(adjustable) |
Max Display Color | 2.81 Billion |
Operating Humidity | 0-95% (RH) |
Power Consumption | Max: 300W/Pcs Average: 250W/sq. m |
Power Supply | Spec Model working on 5 Volt |
I Deal In | New Only |
Module interval | less than 1mm |
Processing depth | 16bit |
Display Lifetime(hours) | 5 to 7 years or more (natural environment) 100,000 hours (ideal environment) |
Best viewing distance (m) | 4m to around greater than 150m (13ft to greater than 492ft) |
Frame frequency | greater than or equal to 60Hz/s |
Non-Flatness | less than 1mm |
Gray Scale | 16 Bit |
Luminance adjusted | 256 grade by auto-optic/color &8 grade by hand |
Front/Rear IP Level | IP20 |
Working frequency | 47HZ/63HZ |
Speckles rate | less than 0.0002 |
Communication distance | 200m Single mode fiber:20km |
Pixel Composition | 1R1G1B |
Maintenance | Rear side |
MTBF | greater than 10000h |
Encapsulation | SMD2121 |
Additional Information:
View Complete details
Display Type | LED |
Voltage | 220-240 V AC |
Pixel Pitch | 10 mm |
Frequency | 50 Hz |
Brand | B.B.S. Devices |
Body Material | Aluminium |
Display Shape | Rectangle |
Brightness | 1400 cd/m2 |
View Complete details
Usage/Application | Indoor advertising/Signage/Live telecast |
Color | Full |
Installation Type | Fixed |
Display Size | As per requirement |
Brand | BBS Devices |
Body Material | MS Powder coated |
Control System | LED Video Control System/ Advanced LED Video Processor* |
Module Size Mm | 160mm X 320mm |
Pixel Density Dot Per Sq M | 62500 Dot Per Sq M |
Refresh Rate Hz | greater than 2880 Hz |
Resolution | 32 pixels x 64 pixels |
Scanning Mode | 1/16 Scan |
View Angle | Horizontally greater than 140 degree / Vertically greater than 140 degree |
Working Temperature | -20 to around +50 degree C |
Working Voltage | AC110 / AC220V plus or minus 10% 47 to around 63HZ |
Max Brightness | greater than or equal to 1800(adjustable) |
Max Display Color | 2.81 Billion |
Operating Humidity | 0-95% (RH) |
Power Consumption | Max: 300W/Pcs Average: 250W/sq. m |
Power Supply | Spec Model working on 5 Volt |
I Deal In | New Only |
Best viewing distance (m) | 4m to around greater than 150m (13ft to around greater than 492ft) |
Speckles rate | Less than 0.0002 |
LED driving Method | 1/16* |
Luminance adjusted | 256 grade by auto-optic/color &8 grade by hand |
MTBF | Greater than 10000h |
Maintenance | Rear side |
Display Lifetime(hours) | 5~7 years or more (natural environment) 100,000 hours (ideal environment) |
Front/Rear IP Level | IP20 |
Module interval | Less than 1mm |
Processing depth | 16bit |
Gray Scale | 16 Bit |
Frame frequency | Greater than or equal to 60Hz/s |
Working frequency | 47HZ/63HZ |
Communication distance | 200m Single mode fiber:20km |
Non-Flatness | Less than 1mm |
Additional Information:
View Complete details
Usage/Application | Advertisement |
Color | Black |
Installation Type | Wall Mounted |
Shape | Rectangle |
Brand | BBS |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Sq ft
Dimension | Custom |
Resolution | P3 |
Warranty | 2 Years |
Brand | BBS |
Pixel Density | 3MM |
Life Span | 5 YEARS |
Refresh Rate | 59 Hz |
Shape | Rectangle |
Language Supported | Any |
Connectivity | Ethernet, Radio Frequency |
Country of Origin | Made in India |
View Complete details
Dimension | Custom |
Application/Usage | Indoor |
Warranty | 1 Year |
Brand | BBS |
Language Supported | English, Hindi |
Font Styles Supported | Italic, Bold |
Power Supply mode | DC |
View Complete details
Brightness | 450 cd/m2 |
Application/Usage | Indoor |
Resolution | 384 x 384 Pixels |
Brand | B.B.S. Devices |
Shape | Square |
Voltage | 220-240 V AC |
Color Of Display | Full color |
Pixel Pitch | 6 mm |
Type | Indoor |
Usage/Application | Indoor Lighting |
Cabinet Size | 960 mm x 960 mm |
Screen Size | 1.92 m x 1.92 m |
View Complete details
Usage/Application | Indoor advertising/Signage/Live telecast |
Color | Full |
Brand | BBS Devices |
Body Material | MS Powder coated |
Module Pixels | 32 pixels x 64 pixels |
Module Size Mm | 160mm X 320mm |
Pixel Density Dot Per Sq M | 62500 dots/m2 |
Refresh Rate Hz | greater than 2880 Hz |
View Angle | Horizontally greater than 140 degree / Vertically greater than 140 degree |
Working Temperature | -20 to around +50 degree C |
Working Voltage | AC110 / AC220V plus or minus 10% 47 to around 63HZ |
Max Display Color | 2.81 Billion |
Power Consumption | Max: 300W/Pcs Average: 250W/sq. m |
Power Supply | Spec Model working on 5 Volt |
I Deal In | New Only |
Pixel pitch | 4mm |
IP Grade | IP45 |
Additional Information:
View Complete details
Usage/Application | Auditorium, Conference, Party Function |
Shape | Rectangle |
Display Type | LED |
Brand | B.B.S. Devices |
Body Material | Aluminum |
Cabinet Resolution | 120 dots x 120 dots |
Working Voltage | 230 V |
Power Consumption | 350 W/m2 |
Power Supply | Electric |
View Complete details
Usage/Application | Advertisement/Product Display/Live telecast |
Color | Full |
Type | Indoor Type |
Shape | Rectangle |
Brand | B.B.S. Devices |
Body Material | Aluminum |
Working Voltage | 220-240 V AC |
Power Consumption | 350 W/m2 |
IP Rating | IP 55 |
Phase | Single Phase |
Frequency | 50 Hz |
Additional Information:
View Complete details
Shape | As per customisation |
Lifespan | 100,000 hours |
Color Configuration | 1R1G1B |
Pixel Pitch | 3mm |
Pixel Density | 111,111 dots per metre square |
Power Supply | AC220V/110V/50 Hz |
Additional Information:
View Complete details